ALL TIME
| Team | Seasons | Record | Win % | All-Play Record | All-Play Win % |
|---|---|---|---|---|---|
| A Anna | 2022–2025 (4) | 31–25 | .554 | 290–214 | .575 |
| M Meree | 2022–2025 (4) | 31–25 | .554 | 277–226–1 | .551 |
| J Juliana | 2022–2025 (4) | 30–26 | .536 | 256–248 | .508 |
| A Ashley | 2022–2025 (4) | 28–28 | .500 | 265–238–1 | .527 |
| A Areanna | 2025 (1) | 10–4 | .714 | 74–52 | .587 |
| A Alex | 2025 (1) | 7–7 | .500 | 64–62 | .508 |
| C Claire | 2022–2025 (4) | 33–23 | .589 | 259–245 | .514 |
| M Meg | 2022–2024 (3) | 22–20 | .524 | 171–206–1 | .454 |
| D Dahlia | 2022–2024 (3) | 17–25 | .405 | 150–228 | .397 |
| C Courtney | 2022–2025 (4) | 25–31 | .446 | 246–257–1 | .489 |
| E Emily | 2024–2025 (2) | 12–16 | .429 | 117–135 | .464 |
| K Kayla | 2022–2025 (4) | 25–31 | .446 | 259–245 | .514 |
| S Sam | 2022–2023 (2) | 9–19 | .321 | 90–162 | .357 |
AWARDS
| Season | Best Drafter | Best Manager | Best Coach | Strength of Schedule (Hardest) | Luckiest |
|---|---|---|---|---|---|
| 2025 | Meree | Anna | Anna | Anna | Areanna |
| 2024 | Meree | Claire | Dahlia | Ashley | Claire |
| 2023 | Ashley | Juliana | Juliana | Kayla | Juliana |
| 2022 | Meree | Dahlia | Ashley | Meg | Claire |